ljubo
Moderator
Poruka: 185
|
|
DoubleSpike2 pre 2 godina, 10 meseci
|
Karma: 1
|
| | | | | Assassin / Warrior | 12 Dagger Mastery 6 Deadly Arts 11 Critical Strikes You have an additional 11% chance to critical hit. Whenever you critical hit, you get 2 Energy.
|
| | | | |
| | |  | | | | 
 Factions | Expose DefensesHex Spell. For 5 seconds, target foe cannot block your attacks. (Attrib: 6 Deadly Arts) |
| | | | |
 | | | | 
 Nightfall | Shadow PrisonElite Hex Spell. Shadow Step to target foe. For 3 seconds, that foe moves 66% slower. (Attrib: 6 Deadly Arts) |
| | | | |
 | | | | 
 Factions | Black Lotus Strike- 6
 - 10
 Lead Attack. If it hits, Black Lotus Strike strikes for +25 damage. If target foe is suffering from a Hex, you gain 11 Energy. (Attrib: 11 Critical Strikes) |
| | | | |
 | | | | 
 Factions | Tiger Stance- 20
 - 5
 Stance. For 4 seconds, you attack 33% faster. Tiger Stance ends if any of your attacks fail to hit. (Attrib: 0 Strength) |
| | | | |
 | | | | 
 Factions | Twisting Fangs- 15
 - 10
 Dual Attack. Must follow an off-hand attack. If it hits, Twisting Fangs strikes for +17 damage and struck foe suffers from Bleeding and Deep Wound for 16 seconds. (Attrib: 11 Critical Strikes) |
| | | | |
 | | | | 
 Nightfall | Black Spider Strike- 12
 - 10
 Off-Hand Attack. Must strike a Hexed foe. If it hits, this attack strikes for +17 damage and target foe is Poisoned for 17 seconds. (Attrib: 12 Dagger Mastery) |
| | | | |
 | | | | 
 Factions | Blades of Steel- 8
 - 5
 Dual Attack. Must follow an off-hand attack. If it hits, this attack strikes for +14 damage (maximum bonus 60) for each recharging dagger attack. (Attrib: 12 Dagger Mastery) |
| | | | |
 | | | | 
 Core | Resurrection Signet- 3
 Signet. Resurrect target party member. That party member is returned to life with 100% Health and 25% Energy. This signet only recharges when you gain a morale boost. |
| | | | |
| |
| | spike1 |
| | | | | Elementalist / Ritualist | 11 Fire Magic 8 Energy Storage 11 Channeling Magic Your maximum Energy is raised by 24.
|
| | | | |
| | |  | | | | 
 Nightfall | Searing FlamesElite Spell. Target foe and all nearby foes are struck with Searing Flames. Foes already on fire when this Skill is cast are struck for 76 fire damage. Foes not already on fire begin Burning for 5 seconds. (Attrib: 11 Fire Magic) |
| | | | |
 | | | | 
 Nightfall | Liquid FlameSpell. Target foe is struck for 84 fire damage. If that foe is attacking or casting a spell, nearby foes are also struck for 84 fire damage. (Attrib: 11 Fire Magic) |
| | | | |
 | | | | 
 Nightfall | Glowing GazeSpell. Target foe takes 38 fire damage. If that foe is on Fire, you gain 5 Energy plus 1 Energy for every 2 ranks of Energy Storage. (Attrib: 11 Fire Magic) |
| | | | |
 | | | | 
 Factions | Splinter Weapon (PvP)Weapon Spell. For 20 seconds, target ally has a Splinter Weapon. Target ally's next 4 attacks deal 23 damage to up to 3 adjacent foes. (Attrib: 11 Channeling Magic) |
| | | | |
 | | | | 
 Factions | Ancestors' Rage (PvP)Skill. For 3 seconds all foes adjacent to target ally are struck for 23 lightning damage each second. (Attrib: 11 Channeling Magic) |
| | | | |
 | | | | 
 Core | Glyph of Lesser EnergyGlyph. For the next 15 seconds, your next 2 spells cost 14 less Energy to cast. (Attrib: 8 Energy Storage) |
| | | | |
 | | | | 
 Core | Fire AttunementEnchantment Spell. For 54 seconds, you are attuned to Fire. You gain 1 Energy plus 30% of the base Energy cost of the Skill each time you use Fire Magic. (Attrib: 11 Fire Magic) |
| | | | |
 | | | | 
 Factions | Flesh of My Flesh (PvP)Spell. Lose half your Health. Resurrect target party member with your current Health and 5..17..21% Energy. (Attrib: Restoration Magic) |
| | | | |
| |
| | spike1 |
| | | | | Assassin / Warrior | 12 Dagger Mastery 6 Deadly Arts 11 Critical Strikes You have an additional 11% chance to critical hit. Whenever you critical hit, you get 2 Energy.
|
| | | | |
| | |  | | | | 
 Factions | Expose DefensesHex Spell. For 5 seconds, target foe cannot block your attacks. (Attrib: 6 Deadly Arts) |
| | | | |
 | | | | 
 Nightfall | Shadow PrisonElite Hex Spell. Shadow Step to target foe. For 3 seconds, that foe moves 66% slower. (Attrib: 6 Deadly Arts) |
| | | | |
 | | | | 
 Factions | Black Lotus Strike- 6
 - 10
 Lead Attack. If it hits, Black Lotus Strike strikes for +25 damage. If target foe is suffering from a Hex, you gain 11 Energy. (Attrib: 11 Critical Strikes) |
| | | | |
 | | | | 
 Factions | Tiger Stance- 20
 - 5
 Stance. For 4 seconds, you attack 33% faster. Tiger Stance ends if any of your attacks fail to hit. (Attrib: 0 Strength) |
| | | | |
 | | | | 
 Factions | Twisting Fangs- 15
 - 10
 Dual Attack. Must follow an off-hand attack. If it hits, Twisting Fangs strikes for +17 damage and struck foe suffers from Bleeding and Deep Wound for 16 seconds. (Attrib: 11 Critical Strikes) |
| | | | |
 | | | | 
 Nightfall | Black Spider Strike- 12
 - 10
 Off-Hand Attack. Must strike a Hexed foe. If it hits, this attack strikes for +17 damage and target foe is Poisoned for 17 seconds. (Attrib: 12 Dagger Mastery) |
| | | | |
 | | | | 
 Factions | Blades of Steel- 8
 - 5
 Dual Attack. Must follow an off-hand attack. If it hits, this attack strikes for +14 damage (maximum bonus 60) for each recharging dagger attack. (Attrib: 12 Dagger Mastery) |
| | | | |
 | | | | 
 Core | Resurrection Signet- 3
 Signet. Resurrect target party member. That party member is returned to life with 100% Health and 25% Energy. This signet only recharges when you gain a morale boost. |
| | | | |
| |
| | spike2(gank) |
| | | | | Elementalist / Ritualist | 11 Fire Magic 8 Energy Storage 11 Channeling Magic Your maximum Energy is raised by 24.
|
| | | | |
| | |  | | | | 
 Nightfall | Searing FlamesElite Spell. Target foe and all nearby foes are struck with Searing Flames. Foes already on fire when this Skill is cast are struck for 76 fire damage. Foes not already on fire begin Burning for 5 seconds. (Attrib: 11 Fire Magic) |
| | | | |
 | | | | 
 Nightfall | Liquid FlameSpell. Target foe is struck for 84 fire damage. If that foe is attacking or casting a spell, nearby foes are also struck for 84 fire damage. (Attrib: 11 Fire Magic) |
| | | | |
 | | | | 
 Nightfall | Glowing GazeSpell. Target foe takes 38 fire damage. If that foe is on Fire, you gain 5 Energy plus 1 Energy for every 2 ranks of Energy Storage. (Attrib: 11 Fire Magic) |
| | | | |
 | | | | 
 Factions | Splinter Weapon (PvP)Weapon Spell. For 20 seconds, target ally has a Splinter Weapon. Target ally's next 4 attacks deal 23 damage to up to 3 adjacent foes. (Attrib: 11 Channeling Magic) |
| | | | |
 | | | | 
 Factions | Ancestors' Rage (PvP)Skill. For 3 seconds all foes adjacent to target ally are struck for 23 lightning damage each second. (Attrib: 11 Channeling Magic) |
| | | | |
 | | | | 
 Core | Glyph of Lesser EnergyGlyph. For the next 15 seconds, your next 2 spells cost 14 less Energy to cast. (Attrib: 8 Energy Storage) |
| | | | |
 | | | | 
 Core | Fire AttunementEnchantment Spell. For 54 seconds, you are attuned to Fire. You gain 1 Energy plus 30% of the base Energy cost of the Skill each time you use Fire Magic. (Attrib: 11 Fire Magic) |
| | | | |
 | | | | 
 Factions | Flesh of My Flesh (PvP)Spell. Lose half your Health. Resurrect target party member with your current Health and 5..17..21% Energy. (Attrib: Restoration Magic) |
| | | | |
| |
| | spajk2(gank) |
| | | | | Elementalist / Monk | 12 Air Magic 12 Energy Storage 3 Protection Prayers Your maximum Energy is raised by 36.
|
| | | | |
| | |  | | | | 
 Nightfall | Blinding Surge (PvP)Elite Spell. Target foe is struck for 41 lightning damage and Blinded for 4 seconds. If that foe is under the effects of an Enchantment, all adjacent foes are also Blinded for 4 seconds. This Spell has 25% armor penetration. (Attrib: 12 Air Magic) |
| | | | |
 | | | | 
 Core | Enervating ChargeSpell. Target foe is struck for 45 lightning damage and suffers from Weakness for 17 seconds. This Spell has 25% armor penetration. (Attrib: 12 Air Magic) |
| | | | |
 | | | | 
 Core | Lightning Orb (PvP)Spell. Send out a lightning Orb that strikes target foe for 82 lightning damage. This spell has 25% armor penetration. (Attrib: 12 Air Magic) |
| | | | |
 | | | | 
 Core | Glyph of Lesser EnergyGlyph. For the next 15 seconds, your next 2 spells cost 16 less Energy to cast. (Attrib: 12 Energy Storage) |
| | | | |
 | | | | 
 Core | Convert HexesSpell. Remove all Hexes from target other ally. For 10 seconds, that ally gains +10 armor for each Necromancer Hex that was removed. (Attrib: 3 Protection Prayers) |
| | | | |
 | | | | 
 Core | Draw ConditionsSpell. All negative conditions are transferred from target other ally to yourself. For each condition acquired, you gain 10 Health. (Attrib: 3 Protection Prayers) |
| | | | |
 | | | | 
 Core | Air AttunementEnchantment Spell. For 55 seconds, you are attuned to Air. You gain 1 Energy plus 30% of the base Energy cost of the Skill whenever you use Air Magic. (Attrib: 12 Air Magic) |
| | | | |
 | | | | 
 Core | Resurrection Signet- 3
 Signet. Resurrect target party member. That party member is returned to life with 100% Health and 25% Energy. This signet only recharges when you gain a morale boost. |
| | | | |
| |
| | blind |
| | | | | Monk / Assassin | 12 Healing Prayers 8 Divine Favor 10 Shadow Arts
|
| | | | |
| | |  | | | | 
 Core | Infuse Health- ¼
 - 10
 Spell. Lose half your current Health. Target other ally is healed for 129% of the amount you lost. (Attrib: 12 Healing Prayers) Target ally gets healed for 26 Health. |
| | | | |
 | | | | 
 Nightfall | Light of Deliverance (PvP)Elite Spell. All party members are healed for 57 Health. All your Smiting Prayers are disabled for 20 seconds. (Attrib: 12 Healing Prayers) You get healed for 26 Health. |
| | | | |
 | | | | 
 Prophecies | Dwayna's KissSpell. Heal target other ally for 51 (+26) Health and an additional 30 Health for each Enchantment or Hex on that ally. (Attrib: 12 Healing Prayers) |
| | | | |
 | | | | 
 Factions | Signet of Rejuvenation- 8
 - 1
 Signet. Heal target ally for 63. If target ally is casting a spell or attacking, that ally is healed for an additional 63 Health. (Attrib: 12 Healing Prayers) |
| | | | |
 | | | | 
 Nightfall | Words of ComfortSpell. Target ally is healed for 51 (+26) Health and an additional 39 Health if that ally is suffering from a Condition. (Attrib: 12 Healing Prayers) |
| | | | |
 | | | | 
 EotN | Cure HexSpell. Remove one Hex from target ally. If a Hex was removed, that ally is healed for 102 Health. (Attrib: 12 Healing Prayers) Target ally gets healed for 26 Health. |
| | | | |
 | | | | 
 Factions | Heart of ShadowSpell. You are healed for 110. Shadow Step to a nearby location directly away from your target. (Attrib: 10 Shadow Arts) |
| | | | |
 | | | | 
 Factions | Dark Escape- 30
 - 5
 Stance. For 12 seconds, you move 25% faster and take half damage. Dark Escape ends if you successfully hit with an attack. (Attrib: 10 Shadow Arts) |
| | | | |
| |
| | infuser |
| | | | | Monk / Elementalist | 10 Healing Prayers 12 Protection Prayers 8 Divine Favor
|
| | | | |
| | |  | | | | 
 Factions | Gift of HealthSpell. All of your other Healing Prayers skills are disabled for 7 seconds. Target other ally is healed for 105 (+26) Health. (Attrib: 10 Healing Prayers) |
| | | | |
 | | | | 
 Prophecies | Restore ConditionElite Spell. Remove all Conditions (Poison, Disease, Blindness, Dazed, Bleeding, Crippled, Burning, Weakness, Cracked Armor, and Deep Wound) from target other ally. For each Condition removed, that ally is healed for 58 Health. (Attrib: 12 Protection Prayers) Target ally gets healed for 26 Health. |
| | | | |
 | | | | 
 Core | Protective SpiritEnchantment Spell. For 19 seconds, target ally cannot lose more than 10% max Health due to damage from a single attack or spell. (Attrib: 12 Protection Prayers) Target ally gets healed for 26 Health. |
| | | | |
 | | | | 
 Core | Reversal of FortuneEnchantment Spell. For 8 seconds, the next time target ally would take damage or life steal, that ally gains that amount of Health instead, maximum 67. (Attrib: 12 Protection Prayers) Target ally gets healed for 26 Health. |
| | | | |
 | | | | 
 Core | GuardianEnchantment Spell. For 6 seconds, target ally has a 50% chance to block attacks. (Attrib: 12 Protection Prayers) Target ally gets healed for 26 Health. |
| | | | |
 | | | | 
 Nightfall | Mending TouchSpell. Touched ally loses two Conditions and is healed for 51 Health for each Condition removed in this way. (Attrib: 12 Protection Prayers) Target ally gets healed for 26 Health. |
| | | | |
 | | | | 
 Factions | Reverse HexEnchantment Spell. Remove one hex from target ally. If a hex was removed in this way, for 9 seconds, the next time target ally would take damage, that damage is reduced by 41. (Attrib: 12 Protection Prayers) Target ally gets healed for 26 Health. |
| | | | |
 | | | | 
 Core | Glyph of Lesser EnergyGlyph. For the next 15 seconds, your next 2 spells cost 10 less Energy to cast. (Attrib: 0 Energy Storage) |
| | | | |
| |
| | RC |
| | | | | Elementalist / Monk | 12 Water Magic 9 Energy Storage 9 Protection Prayers Your maximum Energy is raised by 27.
|
| | | | |
| | |  | | | | 
 Core | Shield of RegenerationElite Enchantment Spell. For 10 seconds, target ally gains +7 Health regeneration and 40 armor. (Attrib: 9 Protection Prayers) |
| | | | |
 | | | | 
 Core | Holy VeilEnchantment Spell. While you maintain this Enchantment, any Hex cast on target ally takes twice as long to cast. When Holy Veil ends, one Hex is removed from target ally. |
| | | | |
 | | | | 
 Nightfall | Mending TouchSpell. Touched ally loses two Conditions and is healed for 42 Health for each Condition removed in this way. (Attrib: 9 Protection Prayers) |
| | | | |
 | | | | 
 Nightfall | Freezing GustHex Spell. If target foe is under the effect of a Water Magic Hex, that foe is struck for 68 cold damage. Otherwise, that foe moves 66% slower for 5 seconds. (Attrib: 12 Water Magic) |
| | | | |
 | | | | 
 Core | Ice SpikesHex Spell. Target and adjacent foes are struck for 68 cold damage and move 66% slower for 5 seconds. (Attrib: 12 Water Magic) |
| | | | |
 | | | | 
 Core | Blurred VisionHex Spell. For 9 seconds, target foe and adjacent foes are Hexed with Blurred Vision. While Hexed, those foes have a 50% chance to miss with attacks. (Attrib: 12 Water Magic) |
| | | | |
 | | | | 
 Core | Glyph of Lesser EnergyGlyph. For the next 15 seconds, your next 2 spells cost 15 less Energy to cast. (Attrib: 9 Energy Storage) |
| | | | |
 | | | | 
 Prophecies | Armor of MistEnchantment Spell. For 18 seconds, you gain +34 armor and move 33% faster. (Attrib: 12 Water Magic) |
| | | | |
| |
| | run(gank) |
napomena: korigovati monkove.<br><br>Izmenjeno: ljubo, 30.10.07 05:50
|
|
|
|
Zapisano
|
|
|
Kakvo sunce u sred bijela dana ??
|
|
|
Administrator je onemogućio javni pristup pisanja.
|
|
|
|
Odgovor:DoubleSpike2 pre 2 godina, 10 meseci
|
Karma: 0
|
|
|
|
|
|
Zapisano
|
|
|
|
|
|
Administrator je onemogućio javni pristup pisanja.
|
|
|
|
Odgovor:DoubleSpike2 pre 2 godina, 10 meseci
|
Karma: 0
|
mozda bi jedan asasin trebao da koristi ovaj build ako dodje do nekog ganka tj ako bi isli u stetu da cistimo njihove npce | | | | | Assassin / No profession | 12 Dagger Mastery 8 Shadow Arts 10 Critical Strikes You have an additional 10% chance to critical hit. Whenever you critical hit, you get 2 Energy.
|
| | | | |
| | |  | | | | 
 Factions | Golden Lotus Strike- 5
 - 5
 Lead Attack. If it hits, this attack strikes for +17 damage. If you are under the effects of an Enchantment, you gain 7 Energy. (Attrib: 12 Dagger Mastery) |
| | | | |
 | | | | 
 Factions | Wild Strike- 4
 - 5
 Off-Hand Attack. Must follow a lead attack. If it hits, this attack strikes for +30 damage and any stance being used by target foe ends. This attack cannot be blocked. (Attrib: 12 Dagger Mastery) |
| | | | |
 | | | | 
 Factions | Horns of the Ox- 12
 - 5
 Dual Attack. Must follow an off-hand attack. If it hits, Horns of the Ox strikes for +9 damage. If struck foe is not adjacent to any allies, that foe is knocked down. (Attrib: 12 Dagger Mastery) |
| | | | |
 | | | | 
 Factions | Falling Spider- 8
 - 5
 Off-Hand Attack. Must strike a knocked-down foe. If it hits, Falling Spider strikes for +31 damage and target foe is Poisoned for 17 seconds. (Attrib: 12 Dagger Mastery) |
| | | | |
 | | | | 
 Factions | Blades of Steel- 8
 - 5
 Dual Attack. Must follow an off-hand attack. If it hits, this attack strikes for +14 damage (maximum bonus 60) for each recharging dagger attack. (Attrib: 12 Dagger Mastery) |
| | | | |
 | | | | 
 Factions | Shadow RefugeEnchantment Spell. For 6 seconds, you gain 8 Health regeneration. When Shadow Refuge ends, you gain 72 Health if you are attacking. (Attrib: 8 Shadow Arts) |
| | | | |
 | | | | 
 Factions | Aura of DisplacementElite Enchantment Spell. When you cast Aura of Displacement, Shadow Step to target foe. When you stop maintaining Aura of Displacement you return to your original location. |
| | | | |
 | | | | 
 Core | Resurrection Signet- 3
 Signet. Resurrect target party member. That party member is returned to life with 100% Health and 25% Energy. This signet only recharges when you gain a morale boost. |
| | | | |
| |
| | asasin |
|
|
|
|
Zapisano
|
|
|
Administrator je onemogućio javni pristup pisanja.
|
|